| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| Body | Dimensions | 4.00 x 2.07 x 0.50 (101.5 x 52.5 x 12.75 mm) |
|---|---|---|
| Weight | -- |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 8GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | yes |
|---|
| Features | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Colors | Titanium gray, Fuchsia, Cyber blue, Orange, Aubergine, Black | |
| - WAP 2.0/xHTML - Organizer - Predictive text input |
| Battery | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 560 h | |
| Talk time | Up to 7 h |