| General | 2G Network | GSM 850 / 1900 - A180a GSM 900 / 1800 - A180b |
|---|---|---|
| Announced | 2011, February | |
| Status | Available. Released 2011, Q2 |
| Body | Dimensions | 106.3 x 44.9 x 14 mm |
|---|---|---|
| Weight | 66.3 g - Flashlight |
| Display | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.52 inches (~119 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 300 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes (charging only) |
| Camera | No |
|---|
| Features | |
|---|---|
| Features | Yes |
| Colors | Graphite |
| - Organizer - Mobile tracker - MP3/AAC+ - Unit converter - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 950 h | |
| Talk time | Up to 9 h |