| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, August |
| Body | Dimensions | 108 x 46 x 15.3 mm |
|---|---|---|
| Weight | 66 g | |
| - Flashlight |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.45 inches (~125 ppi pixel density) |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes, miniUSB (charging only) |
| Camera | Primary | VGA, 640 x 480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0 | |
| Radio | FM radio with RDS | |
| Games | 2 | |
| GPS | No | |
| Java | No | |
| Colors | Deep Red, Umbra Grey | |
| - Fake Call - Calculator - Zi |
| Battery | Standard battery, Li-Ion 500 mAh | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 11 |