| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 102 x 59.5 x 12.8 mm |
|---|---|---|
| Weight | 87 g | |
| Keyboard | QWERTY |
| Display | Type | TFT |
|---|---|---|
| Size | 220 x 176 pixels, 2.0 inches (~141 ppi pixel density) |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 2GB included |
|---|---|---|
| Phonebook | 200 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, HS |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, @14fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Brown | |
| - Dual SIM (dual stand-by) - SNS applications - MP3/AAC/WAV player - MP4/H.263 player - Image editor - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 750 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 8 h 20 min |