| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - American version | ||
| Announced | 2009, November | |
| Status | Available. Released 2010, March |
| Body | Dimensions | 107.1 x 45 x 15 mm, 60.3 cc |
|---|---|---|
| Weight | 78.5 g | |
| - Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Black, Dark Blue, Dark Gray, Dark Red | |
| - Exchangeable color covers - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 8 h 30 min |
| Misc | SAR US | 1.19 W/kg (head) 0.32 W/kg (body) |
|---|---|---|
| SAR EU | 0.81 W/kg (head) |