| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| Announced | 2011, March | |
| Status | Available. Released 2011, May |
| Body | Dimensions | 112.2 x 47.3 x 16 mm, 73.2 cc |
|---|---|---|
| Weight | 91.1 g | |
| - Flashlight |
| Display | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| - Dedicated music keys |
| Sound | Alert types | Vibration, Polyphonic(32), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 16GB |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Orange, Ocean blue, dark gray | |
| - MP3 player - Organizer - Speaking clock - Predictive text input |
| Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 1466 h | |
| Talk time | Up to 13 h | |
| Music play | Up to 38 h |
| Misc | SAR US | 1.01 W/kg (head) 0.61 W/kg (body) |
|---|---|---|
| SAR EU | 1.28 W/kg (head) |